LF
PT
15 days
Material: | |
---|---|
Size: | |
Availability: | |
Product Description
LF and LFL fans are specially developed for various forms of cooling application, which can meet a vari-ety of cooling requirements , They have reasonable design, compact structure, reasonable selection, widerange and advanced performance abroad. The specific characteristics are as follows:
1 Performance characteristics
1.1 LF and LFL series axial fans are the most widely used cooing fan at the moment. It has high efficiency,low noise, litle vibration and stable operation.1.2 LF and LFL series fan impeller has many forms, fan hub is mainly double plates, followed by single plate.1.3 LF and LFL series fan blade materials have to type: high strength fiberglass reinforced plastic and aluminum alloy materials1.4 lmpeller has a variety of installation forms, which can meet a variety of installation requirements Blade angle can beadjusted by hand.
1.5 The gearbox of LF and LFL series fans are produced and manufactured by our company. All gears are manufactured byhard tooth surface manufacturing technology. The gearbox has the characteristics of high precision, small volume, lightweight, large bearing capacity, low temperature rise, stable transmission, low noise, small vibration and long service life
2 Technical parameter
2.1 The complete model and manufacturing code are indicated on the fan nameplate.
2.2 Various parameters, such as wind capacity, power, speed and weight, are listed on the nameplate of each fan.
2.3 Please refer to the confirmation drawing of impeller and gearbox for general technical conditions such as dimension andconnection diagram.
2.4 For detailed fan requirements and instructions, please read the gearbox and impeller service manual.
Fan type | Gearbox type | Impeller type | Impeller speed (rmp) | Blade S | Total pressure Pa | Air volume ×10⁴m³/h | Power Kw | Weight Kg | D mm | L mm | H mm |
LF42 | XLJ35 | XF42 | 248 | 4~6 | 170 | 47 | 37 | 420 | 4200 | 2900 | 583 |
LF45 | XLJ35 | XF45 | 223 | 4~6 | 160 | 63 | 37 | 450 | 4500 | 3000 | 583 |
LF45 | XLJ35 | XF45 | 248 | 4~6 | 170 | 58 | 45 | 490 | 4500 | 3000 | 583 |
LF47 | XLJ35 | XF47 | 200 | 4~6 | 160 | 59 | 37 | 470 | 4700 | 3050 | 583 |
LF47 | XLJ35 | XF47 | 223 | 4~6 | 190 | 64 | 45 | 520 | 4700 | 3050 | 583 |
LF50 | XLJ35 | XF50 | 200 | 4~6 | 160 | 59 | 37 | 480 | 5000 | 3200 | 583 |
LF50 | XLJ35 | XF50 | 223 | 4~6 | 180 | 67 | 45 | 530 | 5000 | 3200 | 583 |
LF55 | XLJ45 | XF55 | 183 | 5~6 | 170 | 86 | 55 | 780 | 5500 | 3500 | 662 |
LF60 | XLJ45 | XF60 | 166 | 5~6 | 160 | 92 | 55 | 790 | 6000 | 3700 | 662 |
LF60 | XLJ50 | XF60 | 187 | 6~~7 | 180 | 105 | 75 | 1020 | 6000 | 3700 | 709 |
LF67 | XLJ50 | XF67 | 155 | 5~6 | 190 | 136 | 90 | 1150 | 6706 | 4150 | 709 |
LF70 | XLJ50 | XF70 | 155 | 5~6 | 180 | 141 | 90 | 1230 | 7000 | 4300 | 709 |
LF73 | XLJ50 | XF73 | 155 | 5~6 | 170 | 145 | 90 | 1280 | 7315 | 4400 | 709 |
LF77 | XLJ50 | XF77 | 140 | 5~6 | 160 | 150 | 90 | 1350 | 7700 | 4650 | 712 |
LF80 | XLJ50 | XF80 | 140 | 5~7 | 160 | 150 | 90 | 1390 | 8000 | 4800 | 712 |
LF80 | XLJ55 | XF80 | 140 | 5~7 | 190 | 188 | 132 | 1490 | 8000 | 4800 | 752 |
LF80 | XLJ60 | XF80 | 134 | 5~7 | 210 | 201 | 160 | 1610 | 8000 | 4800 | 802 |
LF85 | XLJ60 | XF85 | 134 | 5~7 | 190 | 216 | 160 | 1670 | 8534 | 5000 | 802 |
LF92 | XLJ65 | XF92 | 124 | 6~8 | 210 | 278 | 200 | 1960 | 9144 | 5400 | 847 |
LF92 | XLJ70 | XF92 | 119 | 6~8 | 230 | 295 | 250 | 2180 | 9144 | 5400 | 882 |
LF97 | XLJ65 | XF97 | 112 | 6~8 | 200 | 273 | 200 | 2020 | 9754 | 5700 | 882 |
LF97 | XLJ70 | XF97 | 109 | 6~8 | 220 | 305 | 250 | 2230 | 9754 | 5700 | 882 |
LF100 | XLJ70 | XF100 | 109 | 6~8 | 210 | 310 | 250 | 2350 | 10000 | 5850 | 882 |
LF101 | XLJ70 | XF101 | 109 | 6~8 | 210 | 310 | 250 | 2370 | 10060 | 5850 | 882 |
LF104 | XLJ70 | XF104 | 109 | 6~8 | 200 | 325 | 250 | 2530 | 10363 | 5900 | 882 |
LF106 | XLJ70 | XF106 | 101 | 6~10 | 200 | 330 | 250 | 2650 | 10668 | 6100 | 892 |
LF109 | XLJ75 | XF109 | 101 | 6~10 | 200 | 350 | 280 | 2980 | 10973 | 6300 | 941 |
LF122 | XLJ75 | XF122 | 92 | 8~10 | 195 | 360 | 280 | 3160 | 12192 | 6600 | 941 |
Single item.
Based on the clients' requirements, we will offer product pictures, videos, quotation,information,
engineering drawings until you satisfied with it. Warmly welcome to visit our factory.
1 Providing production schedule photos to ensure you know every process.
2 Our experienced technician are available on the phone also internet, the clients can get instance
guidance by telephone,email, online service anytime, anywhere.
3 Also can arrange experienced technician to clients site for installation guidance, commissioning and training etc.
Normally, the equipment warranty is 12 months since installation. We will keep in touch with our clients
to follow up the working condition of our machines, and offer support for maintenance.
We are the manufacturer who adopts import raw materials. It is cheap price and guaranteed quality.
We can adjustment the price according to your market demand’s changes,and also can launch a series of promotional activities in a bad economic environment.
We are specialized in producing and sells as development, methods and handling. We have 16 years experience.
Answering emails and solving questions timely. Delivery and update information on time.
Trust, good quality and service are the basic of long term business.
Cooling Tower Fill | Cooling Tower Fan | Cooling Tower Speed Reduer | Cooling Tower Motor | Cooling Tower Drift Eliminator | Cooling Tower Fan Stacks | Cooling Tower Sprinkler Head | Cooling Tower Air Inlet Louver | Cooling Tower Basin | Cooling Tower Casing | Cooling Tower Nozzle | Cooling Tower Spray Pan | Cooling Tower Plastic Accessories
Marley/Spx | Liang Chi | Kingsun | EBABA/Shinwa | Spindle | Kuken | BAC | Brentwood | Evapco | Royden
HOME | PRODUCTS | OEM BRANDS | ABOUT US | BLOG | FAQ | CONTACT US
Cooling Tower Fill Cooling Tower Fan Cooling Tower Speed Reduer Cooling Tower Motor Cooling Tower Drift Eliminator Cooling Tower Fan Stacks Cooling Tower Sprinkler Head Cooling Tower Air Inlet Louver Cooling Tower Basin Cooling Tower Casing Cooling Tower Nozzle Cooling Tower Spray Pan Cooling Tower Plastic Accessories